Top participants

Rank Name Recent average credit Total credit Country Participant since
1 [AF>HFR>RR]Sp0wn User profile image 42,464.00 6,387,676.32 Guadeloupe 7 Jan 2007 19:42:18 UTC
2 [HFR>TSA] IvanleFou 34,046.86 7,086,059.20 France 16 Jan 2007 20:29:52 UTC
3 David Chace 29,031.36 8,195,873.37 United States 30 May 2007 19:14:53 UTC
4 ehicks 27,296.30 4,792,626.28 Norway 22 Dec 2007 12:41:43 UTC
5 Xaak User profile image 26,876.62 4,342,773.19 United States 13 May 2007 21:28:58 UTC
6 Alessandro Freda 25,576.88 2,912,071.08 Italy 29 Mar 2008 12:49:05 UTC
7 Dogg 23,393.49 1,006,020.28 United States 25 Feb 2008 19:18:16 UTC
8 Giorgio User profile image 23,348.89 8,148,482.11 Belgium 5 Apr 2007 11:53:28 UTC
9 [AF>EDLS] Thomas User profile image 23,070.48 1,331,464.56 France 1 Aug 2007 10:50:41 UTC
10 ( BOINC UK ) Merlyn User profile image 21,495.92 23,062,865.44 United Kingdom 26 Apr 2007 1:25:38 UTC
11 XYZ-NL Ying Q 20,822.90 3,365,706.47 Netherlands 13 Jul 2007 17:28:53 UTC
12 owdi 20,752.39 1,879,451.18 United States 29 Oct 2007 16:38:53 UTC
13 Ptr 19,339.98 8,760,132.80 United States 13 Jan 2008 20:48:07 UTC
14 [AF>HFR>BZH] Banshee 19,166.97 8,876,633.53 France 9 Jun 2008 13:54:38 UTC
15 Berserk_Tux User profile image 17,905.01 2,814,407.18 Norway 2 Feb 2007 10:50:00 UTC
16 [AF>XTC] hidekisena-savachier User profile image 17,149.32 1,496,682.24 France 26 Aug 2007 11:29:57 UTC
17 algol 14,451.39 1,204,061.70 Spain 2 Jan 2007 21:04:07 UTC
18 MathiasS 14,328.25 3,027,631.30 Germany 12 Jan 2007 12:01:00 UTC
19 UBT-Timby User profile image 14,096.45 2,167,107.41 United Kingdom 29 Dec 2006 6:27:39 UTC
20 rrastik 12,814.25 6,379,989.68 Slovakia 5 Dec 2007 22:16:15 UTC

Next 20


Return to ABC@home main page


Copyright © 2008 University of Leiden